Local teams move in latest poll

Published 12:00 am Wednesday, October 17, 2018

For the first time in weeks, a team from the Greater Valley Area has shown movement in the Alabama Sports Writers Association (ASWA) high school football rankings.
After another dominating win over Meadowview Christian last week, Chambers Academy has moved up from AISA No. 4 to No. 3. Chambers Academy has now won 33 regular season games in a row. If the Rebels allow eight or fewer points this Friday against Marengo Academy, then this season’s defense would have allowed the fewest points in a season in the school’s history.
One position that hasn’t changed is Lanett remaining the 1A No. 1 team. The Panthers are coming off a 42-0 shutout homecoming victory against Loachapoka. Lanett has two games remaining in the regular season against 0-6 Verbena and 4-3 Billingsley. Senior safety Trikweze Bridges is still in the hunt to become the all-time state leader for career interceptions. He needs four more in the last two games of the regular season to pass former Tarrant High School
defensive back Quinton Craig’s record, which he set in 1987.
LaFayette still received some votes in 2A after winning their third consecutive game against Alabama Christian. The Bulldogs now have two games remaining in the regular season against 0-7 Central Coosa and 1-6 Horsebend Bend.

The full rankings are as follows:

CLASS 7A
1. Central-Phenix City (25); 8-0; 309
2. Thompson (1); 6-1; 215
3. Auburn; 7-0; 201
4. Hoover; 5-2; 176
5. Mountain Brook; 7-0; 174
6. Hewitt-Trussville; 6-2; 128
7. Austin; 6-1; 101
8. Theodore; 6-1; 90
9. McGill-Toolen; 5-2; 41
10. James Clemens; 5-2; 37
Others receiving votes: Fairhope (6-2) 5, Bob Jones (5-3) 2, Vestavia Hills (4-3) 2, Prattville
(5-2) 1.
CLASS 6A
1. Pinson Valley (23); 6-1; 303
2. Spanish Fort (1); 6-1; 215
3. Saraland (1); 8-0; 209
4. Clay-Chalkville; 6-1; 177
5. Hartselle (1); 7-0; 156

Email newsletter signup

6. Oxford; 6-1; 125
7. Wetumpka; 7-1; 123
8. Homewood; 6-1; 69
9. Jackson-Olin; 7-0; 60
10. McAdory; 8-0; 22
Others receiving votes: Muscle Shoals (6-2) 7, Stanhope Elmore (5-3) 5, Athens (6-1) 4,
Opelika (3-4) 3, Carver-Montgomery (7-1) 2, Fort Payne (4-3) 1, Hueytown (6-1) 1.
CLASS 5A
1. Vigor (18); 7-0; 288
2. Etowah (7); 8-0; 249
3. Briarwood (1); 6-1; 211
4. Demopolis; 6-1; 167
5. Madison Aca.; 6-1; 151
6. Greenville; 6-1; 126
7. Mortimer Jordan; 7-1; 100
8. Ramsay; 7-1; 74
9. Russellville; 7-0; 49
10. Tallassee; 5-2; 22
Others receiving votes: Carroll-Ozark (4-2) 15, Boaz (7-1) 12, Brewer (6-1) 5, Bibb Co. (6-2)
4, East Limestone (5-2) 4, Jasper (6-1) 3, Citronelle (5-2) 2.
CLASS 4A
1. UMS-Wright (25); 7-0; 307
2. Hokes Bluff (1); 7-0; 232
3. Jacksonville; 8-0; 197
4. Fayette Co.; 6-1; 172
5. Brooks; 6-1; 150
6. American Chr.; 7-0; 137
7. North Jackson; 7-0; 129
8. Headland; 7-0; 57
9. Catholic-Montgomery; 6-2; 54
10. Northside; 7-1; 29
Others receiving votes: Escambia Co. (5-2) 4, Good Hope (6-1) 4, Montevallo (6-1) 3,
Andalusia (4-4) 2, Handley (3-4) 2, Oneonta (5-2) 2, DAR (5-2) 1.
CLASS 3A
1. Saks (24); 7-0; 306
2. Mobile Chr. (2); 5-1; 229
3. Randolph Co.; 6-1; 190
4. Winfield; 8-0; 175
5. Piedmont; 5-2; 150
6. Thomasville; 6-1; 123
7. Fultondale; 6-1; 121

8. Gordo; 5-2; 66
9. Westminster-Huntsville; 7-0; 59
10. Pike Co.; 6-1; 28
Others receiving votes: T.R. Miller (5-2) 18, Geraldine (6-1) 8, Providence Chr. (7-1) 4,
Midfield (5-1) 3, St. James (6-1) 2.
CLASS 2A
1. Fyffe (26); 7-0; 312
2. Ohatchee; 6-0; 217
3. Reeltown; 7-1; 200
4. Cottage Hill; 7-0; 174
5. Thorsby; 7-1; 144
6. Luverne; 6-1; 114
7. Aliceville; 6-1; 96
8. Highland Home; 6-1; 67
9. Abbeville; 6-1; 65
10. Ranburne; 6-1; 24
Others receiving votes: Collinsville (6-1) 17, North Sand Mountain (6-1) 15, Leroy (4-3) 12,
Addison (6-2) 8, LaFayette (4-3) 8, Ariton (4-3) 4, Cedar Bluff (5-2) 3, New Brockton (4-3) 1,
Red Bay (5-2) 1.
CLASS 1A
1. Lanett (19); 6-1; 290
2. Linden (6); 7-0; 247
3. Maplesville; 6-1; 194
4. St. Luke's; 6-1; 160
5. South Lamar; 7-0; 151
6. Georgiana; 7-1; 141
7. Marengo; 7-1; 95
8. Falkville (1); 8-0; 88
9. Elba; 5-1; 56
10. Mars Hill Bible; 6-1; 36
Others receiving votes: Wadley (5-1) 16, Spring Garden (6-1) 4, R.A. Hubbard (6-2) 2,
Waterloo (7-1) 2.
AISA
1. Autauga Aca. (20); 7-1; 294
2. Monroe Aca. (6); 9-0; 243
3. Chambers Aca.; 9-0; 200
4. Bessemer Aca.; 6-3; 170
5. Escambia Aca.; 6-2; 142
6. Morgan Aca.; 7-2; 113
7. Tuscaloosa Aca.; 6-2; 102
8. Pike Liberal Arts; 8-1; 95

9. Crenshaw Chr.; 7-1; 85
10. Edgewood; 6-2; 23
Others receiving votes: Macon-East (6-2) 5, Marengo Aca. (4-5) 3, Wilcox Aca. (6-2) 3,
Glenwood (3-5) 2, South Choctaw Aca. (5-4) 1, Southern Aca. (5-2) 1.