Atlanta Falcons vs. Minnesota Vikings Week 14 Tickets Available – Sunday, Dec. 8 at U.S. Bank Stadium
Published 5:36 pm Thursday, July 25, 2024
Sunday, December 8, 2024 will see the Minnesota Vikings (0-0) hit the road to meet the Atlanta Falcons (0-0) at U.S. Bank Stadium.
Want to go to this matchup live at U.S. Bank Stadium? Get your tickets now at StubHub or Ticketmaster.
Falcons vs. Vikings Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 8, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Minneapolis, Minnesota
- Venue: U.S. Bank Stadium
Falcons Offensive Rankings
- The Falcons’ offense averaged 64 plays per game last season — that ranked them 10th-best in the NFL.
- Looking at pass attempts, Atlanta was eighth from bottom in the league, at 31.2 per game.
- The Falcons are third-highest in the NFL in carries per game, at 30.7.
- In terms of run vs. pass, Atlanta rushed on 47.8% of its offensive snaps, the fourth-highest percentage in the NFL.
Falcons Key Players
- Bijan Robinson put together an impressive 2023 fantasy campaign that saw him collect 188.3 fantasy points (11.1 per game) and finish 39th overall among all players and 12th among all RBs.
- Kirk Cousins ranked 71st overall and 24th among QBs in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 125 fantasy player and No. 34 RB. He averaged 7.0 fantasy points per game.
- Drake London finished 41st among WRs and 142nd overall last season in fantasy rankings. He totaled 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | Sept. 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | Sept. 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | Oct. 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | Nov. 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | Dec. 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Vikings Offensive Rankings
- The Vikings ran 63 plays per game offensively last year, 16th in the league.
- Looking at pass attempts, Minnesota was fourth-highest in the NFL, at 37.1 per game.
- The Vikings were fifth from bottom in the NFL in rushing attempts per game, at 23.1.
- In terms of run vs. pass, Minnesota threw the ball on 58.9% of its offensive snaps, the second-highest percentage in the league.
Vikings Key Players
- Jordan Addison’s outstanding 2023 fantasy campaign saw him collect 151.3 fantasy points (8.9 per game) and finish 68th overall among all players and 19th among all WRs.
- Justin Jefferson placed 26th among WRs and 98th overall in league-wide fantasy standings last season after finishing with 134.2 fantasy points (13.4 per game).
- Last year, Aaron Jones’ 104.9 total fantasy points to finish as the No. 36 RB and the No. 144 fantasy player overall. He averaged 9.5 fantasy points per game.
- Ty Chandler was 43rd among RBs and 176th overall last season in the fantasy standings. He totaled 80.0 fantasy points (5.0 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Vikings’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Giants | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | 49ers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Texans | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Packers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Jets | Oct. 6 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
7 | Lions | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Rams | Oct. 24 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
9 | Colts | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Jaguars | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Titans | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | @ Bears | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Cardinals | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | Falcons | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bears | Dec. 16 at 8:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Seahawks | Dec. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
17 | Packers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Lions | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.