Atlanta Falcons 2024 Tickets and Schedule Information
Published 5:52 am Saturday, August 10, 2024
The Atlanta Falcons’ 2024 NFL schedule is highlighted by their season opener on September 8, against the Pittsburgh Steelers. Keep scrolling for the full list of matchups, plus information on how to buy tickets.
Looking for NFL tickets? Head to StubHub today and see your team live.
Falcons 2024 Schedule, Ticket Info
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | Sun, Sep 8 | vs. Pittsburgh Steelers | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
2 | Mon, Sep 16 | @ Philadelphia Eagles | 8:15 PM | ESPN | StubHub | Vivid Seats | Ticketmaster |
3 | Sun, Sep 22 | vs. Kansas City Chiefs | 8:20 PM | NBC | StubHub | Vivid Seats | Ticketmaster |
4 | Sun, Sep 29 | vs. New Orleans Saints | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
5 | Thu, Oct 3 | vs. Tampa Bay Buccaneers | 8:15 PM | Amazon Prime Video | Watch on Prime Video | StubHub | Vivid Seats | Ticketmaster |
6 | Sun, Oct 13 | @ Carolina Panthers | 4:25 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
7 | Sun, Oct 20 | vs. Seattle Seahawks | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
8 | Sun, Oct 27 | @ Tampa Bay Buccaneers | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
9 | Sun, Nov 3 | vs. Dallas Cowboys | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
10 | Sun, Nov 10 | @ New Orleans Saints | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
11 | Sun, Nov 17 | @ Denver Broncos | 4:05 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
13 | Sun, Dec 1 | vs. Los Angeles Chargers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
14 | Sun, Dec 8 | @ Minnesota Vikings | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
15 | Mon, Dec 16 | @ Las Vegas Raiders | 8:30 PM | ESPN | StubHub | Vivid Seats | Ticketmaster |
16 | Sun, Dec 22 | vs. New York Giants | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
17 | Sun, Dec 29 | @ Washington Commanders | 1:00 PM | StubHub | Vivid Seats | Ticketmaster | |
18 | Sun, Jan 5 | vs. Carolina Panthers | 1:00 PM | StubHub | Vivid Seats | Ticketmaster |
Local restrictions may apply to streaming services.
Falcons Team Stats (2023)
- Atlanta compiled 334.3 yards per game on offense last season (17th in NFL), and it ranked 11th on defense with 321.1 yards allowed per game.
- The Falcons ranked 26th in scoring offense (18.9 points per game) and 18th in scoring defense (21.9 points allowed per game) last season.
- Atlanta put up 207.3 passing yards per game on offense last season (22nd in NFL), and it allowed 202.9 passing yards per game (eighth) on defense.
- The Falcons put up 127.0 rushing yards per game on offense (ninth in the NFL) last season, and they ranked 20th on the other side of the ball with 118.2 rushing yards allowed per game.
- Atlanta forced 16 total turnovers (29th in NFL) last season and turned it over 28 times (23rd in NFL) resulting in a turnover margin of -12, the third-worst in the league.
Catch NFL action all season long on Fubo.
Falcons’ Key Players (2023)
- Kirk Cousins recorded 2,331 passing yards (291.4 per game) with a 69.5% completion percentage last season, while throwing for 18 touchdowns with five interceptions.
- Bijan Robinson took 214 carries for 976 rushing yards a season ago (57.4 per game) with four touchdowns. He also caught 58 passes for 487 yards and four TDs through the air.
- Last year Drake London was targeted 110 times and amassed 69 catches for 905 yards and two touchdowns.
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.